Wholesale IVD Rapid Test Kits Supplier
Product Catalog
CE-certified, ISO 13485 compliant rapid diagnostic tests for healthcare providers worldwide.
Product Formats
Three Formats. Every Workflow.
Professional testing solutions designed for every screening scenario — from workplace pre-employment to clinical rehab monitoring.
Up to 18 Panels
Multi-Drug Test Cup

Zero-Contact Hygiene
All-in-one integrated cup design
Total Sample Integrity
No Fluid Handling
Suitable for
Hospitals / Clinics
Up to 12 Panels
Multi-Drug Dip Card

Cost-Effective Speed
Quick dip-and-read strip format
Rapid Bulk Screening
Low Unit Cost
Suitable for
Law Enforcement / Employment
Up to 10 Panels
Combo Cassette

Clinical Precision
Controlled pipette application
Controlled Pipetting
Lab-Grade Reliability
Suitable for
Professional Labs
24+
Drug Panels
99%+
Accuracy
5-15 min
Results
CE/ISO
Certified
Custom Configuration
Build Your Own Kit
Configure your custom panel in two simple steps
1
Choose Format
2
Select Drug Panels
6 selectedopioids
stimulants
sedatives
cannabiss
others
Full Product Range
DOA Panel Portfolio
Browse all available drug targets - view detailed Cutoff Levels & Detection Windows
| Drug | Abbr | Category | Specimen | Cutoff | Detection |
|---|---|---|---|---|---|
| Amphetamines | AMP | stimulant | Urine | 1000 ng/ml | 2-4 days |
| Barbiturates | BAR | sedative | Urine | 300 ng/ml | 2-10 days |
| Benzodiazepines | BZO | sedative | Urine | 300 ng/ml | 3-7 days |
| Buprenorphine | BUP | opioid | Urine | 10 ng/ml | 2-6 days |
| Cocaine | COC | stimulant | Urine | 300 ng/ml | 2-4 days |
| Cotinine | COT | other | Urine | 200 ng/ml | 2-4 days |
| Methamphetamine | MET | stimulant | Urine | 1000 ng/ml | 3-5 days |
| EDDP | EDDP | opioid | Urine | 100 ng/ml | 2-4 days |
| Fentanyl | FYL | opioid | Urine | 200 ng/ml | 1-3 days |
| Ketamine | KET | sedative | Urine | 1000 ng/ml | 2-4 days |
| Synthetic Cannabinoids | K2 | cannabis | Urine | 50 ng/ml | 3-5 days |
| Ecstasy | MDMA | stimulant | Urine | 500 ng/ml | 2-4 days |
| Morphine | MOP | opioid | Urine | 300 ng/ml | 2-3 days |
| Methadone | MTD | opioid | Urine | 300 ng/ml | 3-5 days |
| Opiates | OPI | opioid | Urine | 2000 ng/ml | 2-4 days |
| Oxycodone | OXY | opioid | Urine | 100 ng/ml | 2-4 days |
| Phencyclidine | PCP | sedative | Urine | 25 ng/ml | 7-14 days |
| Propoxyphene | PPX | opioid | Urine | 300 ng/ml | 1-2 days |
| Tricyclic Antidepressant | TCA | sedative | Urine | 1000 ng/ml | 2-7 days |
| Marijuana (THC) | THC | cannabis | Urine | 50 ng/ml | 3-30 days |
| Tramadol | TML | opioid | Urine | 100 ng/ml | 2-4 days |
| Ethyl Glucuronide | ETG | other | Urine | 500 ng/ml | 2-3 days |
| Creatinine | CRA | other | Urine | 20 mg/dl | N/A |
| Nicotine | NIC | other | Urine | 200 ng/ml | 2-4 days |
Short (≤3 days)Medium (4-7 days)Long (>7 days)
Download PDF →Ready to order Drug of Abuse tests?
Download our technical catalog or request bulk pricing